Printcolor Series 711 - Pad Printing Ink
Technical Information & APPLICATIONS
Printcolor’s Series 711 Pad Printing Ink is a highly versatile, fast-drying, and silky glossy ink specifically designed for superior performance on various plastics and coated substrates. Its high-opacity formulation ensures vibrant, consistent results, making it ideal for both technical and promotional applications across industries.
This ink provides exceptional adhesion on challenging materials, delivering outstanding durability and resistance to abrasion, water, and chemicals. From industrial components to medical items, Series 711 offers reliable performance that meets the demands of modern printing processes.
With a wide range of color options, including high-opacity and UV luminescent variations, Series 711 caters to diverse printing needs. Its fast drying properties enable efficient production workflows, while compatibility with auxiliary agents like thinners and hardeners ensures optimal customization for specific applications.
Printcolor Series 711 - MADE IN SWITZERLAND
Fast Drying Pad Printing Inks for Plastics
The Printcolor Series 711 is a highly opaque, fast-drying, and silky glossy pad printing ink. It is specifically designed for superior adhesion on various plastics and coated substrates, offering vibrant, consistent results. Ideal for promotional materials, industrial components, and medical items, the Series 711 meets the demands of modern printing applications with exceptional durability and versatility.
Recommended Substrates
Substrate | Rating | Hints |
---|---|---|
ABS, SAN, Copolymers | ★★★★★ | Addition of thinner, Series 10-0330 |
Rigid PVC | ★★★★★ | |
Polystyrene (PS), Mat | ★★★★★ | |
Soft PVC | ★★★★★ | |
Acrylic Glass (Casted PMMA) | ★★★★ | |
Coated Surfaces / Powder Coatings | ★★★★ | Addition of hardener, Series 700-HDA (10% by weight) |
PET-A | ★★★★ | |
Polycarbonate (PC) | ★★★★ | |
Polystyrene (PS), Injection-Molded Parts | ★★★★ | After pre-tests |
Polystyrene (PS), Glossy | ★★★★ | |
Polyester, Non-Pretreated | ★ |
Legend: ★★★★★ Very well suited | ★ Detailed pre-tests necessary
Resistance Characteristics
Feature | Rating | Hints |
---|---|---|
Alcohol and Gasoline Resistance | ★★★ | Use of Series 700-HDA (10% by weight) to improve resistance |
Flexibility | ★★★★ | |
Gloss | ★★★ | Silky glossy |
Resistance to Hand Sweat | ★★★★ | Use of Series 700-HDA (10% by weight) to improve resistance |
Light Fastness | ★★★★ | |
Abrasion Resistance | ★★★ | Use of Series 700-HDA (10% by weight) to improve resistance |
Pigmentation | ★★★★★ | |
Temperature Resistance | ★★★ | |
Drying | ★★★★★ | |
Water Resistance | ★★★★★ | |
Weather Resistance | ★★★★ |
Legend: ★★★★★ Very good product properties | ★ Properties not available
Product Range (Color Mixing System)
Article | Color | Type |
---|---|---|
711-1005 | MS Light Yellow | HP |
711-1005/HD | MS Light Yellow - Opaque | HP/HD |
711-1205 | MS Medium Yellow | HP |
711-2005 | MS Orange | HP |
711-3005 | MS Red | HP |
711-3005/HD | MS Red - Opaque | HP/HD |
711-3105 | MS Magenta Red | HP |
711-4005 | MS Violet | HP |
711-5005 | MS Blue | HP |
711-5005/HD | MS Blue - Opaque | HP/HD |
711-6005 | MS Green | HP |
711-6005/HD | MS Green - Opaque | HP/HD |
711-8005 | MS Black | HP |
711-9005 | MS White | HP |
HP: High Pigment HD: High Density Pigment
Other Colors (Metallic, Medical & More)
Article | Color | Type |
---|---|---|
711-UL09/05 | Luminescent Ink - Yellow | UV |
711-UL16/05 | Luminescent Ink - Red | UV |
711-UL26/05 | Luminescent Ink - Blue | UV |
711-UL30/05 | Luminescent Ink - Green | UV |
711-00 | Standard White - Opaque | HP/HD |
711-00/HD | Standard White - Highly Opaque | HD/HD |
711-04 | Standard Paste - Transparent | TR |
711-05 | Standard Varnish | VR |
711-05/MT | Standard Varnish - Matte | MT/VR |
711-06 | Retarder Paste | RT |
711-33 | Standard Black - Opaque | HP/HD |
711-33/B | Standard Black - Intensive | HD/HD |
711-8005/USP | Black - Medical Class VI Certified | HP/MD |
711-9005/USP | White - Medical Class VI Certified | HP/MD |
HP: High Pigment HD: High Density Pigment
- Thinner: Series 700-017 (15-30% by weight)
- Retarder: Series 700-018 (5-20% by weight)
- Accelerator: Series 700-019 (15-30% by weight)
- Accelerator (Fast): Series 700-041 (15-30% by weight)
- Hardener: Series 700-HDA or Series 700-HDI (10:1 ratio)
Common Applications
- Promotional Materials: Printing on pens, keychains, USB drives, and other branded products
- Industrial Applications: Automotive components (e.g., dashboard buttons, control knobs), Electrical components (e.g., switches, housings).
- Medical Items: Printing on medical devices or components compliant with USP Class VI (e.g., syringe markings, medical equipment labels).
- Household or Consumer Products: Decorating plastic items like cosmetic packaging, appliance buttons, or gadget accessories.
Processing
- Cliché: Compatible with all commercially available clichés
- Drying: Air-drying or use of IR-dryer, continuous dryer, or oven drying (max. 100°C)
- Cleaning: Use Neo-Solv 114
Special Features & Tips
- Adhesion Problems: Use Series 10-0330 for better adhesion to thermoplastic materials
- Resistance: Improved with hardeners like Series 700-HDA or Series 700-HDI
- Delivery: In stock in 1 kg containers. Also available by special order in 5 kg or 25 kg containers.
- Certificates: Refer to Printcolor Certificates
For the full technical document, please refer to the Technical Data Sheet.